Keynote speakers
Jan Sieber1 and Bernd Krauskopf2
1University of Exeter, United Kingdom
2University of Auckland, New Zealand
Tracking periodic orbits with complex shape in experiments
Ludovic Renson
Imperial College London, United Kingdom
Malte Krack
University of Stuttgart, Germany
Phase-locked loop: an important tool for nonlinear modal testing and experimental continuation
Nevzat Özgüven
Middle East Technical University, Turkey
Quasi-Linearization: A Paradigm Shift in Nonlinear Structural Dynamics
Jens Starke
University of Rostock, Germany
Rainer Groh
University of Bristol, United Kingdom
Experimental Continuation for Quasi-Static Problems
1University of Exeter, United Kingdom
2University of Auckland, New Zealand
Tracking periodic orbits with complex shape in experiments
Ludovic Renson
Imperial College London, United Kingdom
Malte Krack
University of Stuttgart, Germany
Phase-locked loop: an important tool for nonlinear modal testing and experimental continuation
Nevzat Özgüven
Middle East Technical University, Turkey
Quasi-Linearization: A Paradigm Shift in Nonlinear Structural Dynamics
Jens Starke
University of Rostock, Germany
Rainer Groh
University of Bristol, United Kingdom
Experimental Continuation for Quasi-Static Problems
Technical program
Thursday August 28th 2025
8:30 - 8:45 | Inscriptions | ||||||||||||
8:45 - 9:00 | Welcoming words G. Kerschen, G. Raze |
||||||||||||
9:00 - 10:00 | Keynote lecture 1 J. Sieber, B. Krauskopf Tracking periodic orbits with complex shape in experiments |
||||||||||||
10:00 - 10:30 | Coffee break | ||||||||||||
10:30 - 11:30 | Keynote lecture 2 L. Renson |
||||||||||||
11:30 - 12:30 | Keynote lecture 3 M. Krack Phase-locked loop: an important tool for nonlinear modal testing and experimental continuation |
||||||||||||
12:30 - 13:30 | Lunch | ||||||||||||
13:30 - 15:35 | Session 1 Chairs: M. Brake, T. Zhou
|
||||||||||||
15:35 - 16:05 | Coffee break | ||||||||||||
16:05 - 18:35 | Session 2 Chairs: D. Barton, H. Rezaee
|
Friday August 29th 2025
8:30 - 9:30 | Keynote lecture 4 N. Özgüven Quasi-Linearization: A Paradigm Shift in Nonlinear Structural Dynamics |
||||||||
9:30 - 10:00 | Coffee break | ||||||||
10:00 - 11:00 | Keynote lecture 5 J. Starke |
||||||||
11:00 - 12:00 | Keynote lecture 6 R. Groh Experimental Continuation for Quasi-Static Problems |
||||||||
12:00 - 13:00 | Lunch | ||||||||
13:00 - 14:40 | Session 3 Chairs: R. Melville, S. Hayashi
|
||||||||
14:40 - 15:10 | Coffee break | ||||||||
15:10 - 16:25 | Session 4 Chairs: O. Thomas, M. Wijnand
|
If you see any issue or error in the program, please contact Ghislain Raze (g.raze@uliege.be).